Call us + 36 308 201 499 or
fill in our Contact form!
You will leave us smiling with perfect teeth and big savings!
Home > Treatments
You can get full spectrum of dental treatments at our clinic. Our dentists have specialization and long time experiences in
Read details at Customer education
The table below shows how many trips, weekdays and time you may need to spend for a treatment or tooth. If your treatment includes several teeth, than the treatment time may take 30%-60% shorter than is in the table.
| Dental treatment (4) | No. of trips | Days to stay during a trip (1) | Months between trips | Time/ treatment or tooth (minute) (2) |
|---|---|---|---|---|
| Diagnosis | ||||
| Status assessment, examination and analysis | 1 | 1 | 0 | 30 |
| Annual control examination | 1 | 1 | 0 | 30 |
| Restoration | ||||
| Composite fillings | 1 | 1 | 0 | 60 |
| Amalgam replacement with white filling | 1 | 1 | 0 | 60 |
| Veneer (porcelain) | 1 | 5 | 0 | 90 |
| Bridge (porcelain fused to metal, gold or titanium) | 1 | 5 | 0 | 90 |
| Bridge (zirconium oxide) | 1 | 3 | 0 | 90 |
| Crown (porcelain fused to metal, gold or titanium, porcelain jacket) | 1 | 5 | 0 | 90 |
| Crown (zirconium oxide) | 1 | 3 | 0 | 90 |
| Root canal treatments | 1 | 1 | 0 | 45 |
| Dentures full or partial | 1 | 5 | 0 | 30 |
| Inlays (porcelain, empress, gold) | 1 | 5 | 0 | 45 |
| Dental implants (3) | 3 | 1, 1, 5 | 2-6, 3-6 | 60 |
| Surgery | ||||
| Wisdom tooth extractions | 1 | 1 | 0 | 30 |
| Extraction | 1 | 1 | 0 | 30 |
| Extraction (surgical) | 1 | 1 | 0 | 60 |
| Resection | 1 | 1 | 0 | 60 |
| Bone substitutions | 1 | 1 | 0 | 60 |
| Whitening and prevention | ||||
| BEYOND Whitening Accelerator | 1 | 1 | 0 | 60 |
| Dental hygienic treatment, plaque removal, polishing | 1 | 1 | 0 | 45 |
| (1) Indicate minimum working days need to stay. At 5 working days, you have two options, either you can stay at least 5 working days in Budapest or leave after the 1st visit and fly back for the 2nd visit in around a month or preferably in a week. | ||||
| (2) Total time spent on a treatment of a tooth (i.e. Restorations except Dentures, Implants, Surgery) or on a treatment (i.e. Diagnosis, Denture, Whitening) in minutes in an average case. If several teeth involved in the treatment, than the treatment length can take significantly, 30%-60% shorter. | ||||
| (3) At good overall health, dental and jawbone status it might require only 1 trip and 5 days stays. [url= http://www.pasaretdentaltour.com/en/contact]Contact us[/url] for details. If tooth extraction is not needed (because tooth has been missing at least for 4-10 weeks) only 2 trips can be sufficient with 1 day stay at the 1st visit and 5 days at the 2nd one. | ||||
| (4) Click on the treatment to see details | ||||
For example: you like to have a bridge, than you need to have 1 trip (see “No. of trips” in the table) and you need to stay at least 5 days (see column “Days to stay during a trip”). During your stay each visit takes 90 minutes (see column “Duration per visit“).
Contact us for any questions.